Tiny Baetis mayflies are perhaps the most commonly encountered and imitated by anglers on all American trout streams due to their great abundance, widespread distribution, and trout-friendly emergence habits.
Option 1 | Option 2 |
---|---|
Mesonotum with 2 or 3 sclerites (sf 19.156, 19.157, sometimes hard to see) | Mesonotum without sclerites |
Head with ventromesal margins of genae not thickened | Head with ventromesal margins of genae thickened |
Posterior median ventral ecdysial line about 1.5 times as long as each anterior divergent branch (sf 19.159, 19.160) | Posterior median ventral ecdysial line about as long as each anterior divergent branch (sf 19.158) |
Anal opening without dark, sclerotized line on each side | Anal opening with dark, sclerotized line on each side (sf 19.60, 19.164) |
Remaining genera: Agapetus, Culoptila, Padunia, and Protoptila | Remaining genera: Anagapetus and Glossosoma |
1 Example Specimen![]() I caught this tiny larva without a case, but it seems to key pretty clearly to to Glossosomatidae. From there, the lack of sclerites on the mesonotum points to either Glossosoma or Anagapetus. Although it's difficult to see in a 2D image from the microscope, it's pretty clear in the live 3D view that the pronotum is only excised about 1/3 of its length to accommodate the forecoxa, not 2/3, which points to Glossosoma at Couplet 5 of the Key to Genera of Glossosomatidae Larvae.
| |
Go to Couplet 2 | Go to Couplet 5 |